| Management number | 240609297 | Release Date | 2026/07/16 | List Price | $26.16 | Model Number | 240609297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KBroVet-CA1 Chewable Tablets 500mg
| Animal type | Dog |
|---|---|
| Medicine strength | 500mg |
| Prescription medicine type | Prescription Medicine |
| Animal health concern | Epilepsy & Seizure |
| Brand | KBroVet |
| Pharmacy product status | Active |
| Animal lifestage | All Lifestages |
| Medicine form | Tablet Chewable |
| Piece count | 60 |
| Multipack quantity | 60 |
| Pieces | 60 |
| Fda approved for animals | Y |
| Pet size | All Sizes |
| Flavor | French vanilla |
| Pet food flavor | French Vanilla |
| Shape | Chewable |
| Product net content parent | 60 Each |
| Product net content uom | Each |
| Model | CA1 |
| Size | 500 mg |
| Dea class | None/NC (Not Controlled) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form