| Management number | 237632372 | Release Date | 2026/07/10 | List Price | $48.00 | Model Number | 237632372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your office look just got an update with the sleek and sophisticated Johnston & Murphy Reeve Cap Toe Loafers. Crafted with a full grain leather upper, soft nappa & textile lining, and contoured, memory foam footbed with nappa & textile covering, these lace-up loafers give comfort to your feet. Cap toe shape. Block heel. Rubber outsole for traction and durability. Made in Brazil.
| UPC | 012998242218 |
|---|---|
| ASIN | B0DDZCM49W |
| Brand | Johnston & Murphy |
| Color | Brown Full Grain |
| Theme | Season |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Reeve Cap Toe |
| Sport Type | "NA" |
| Strap Type | lace_up |
| Style Name | Reeve Cap Toe |
| Unit Count | 1 Count |
| Item Weight | 2.8 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Johnston & Murphy |
| Style Number | 15-8302 |
| Occasion Type | Anniversary, Birthday, Christmas, Easter, Father's Day, Graduation, Valentine's Day |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Maximum |
| Special Features | Breathable |
| Insole Cushioning | Memory Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Business Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 15-8302 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form