| Management number | 237819810 | Release Date | 2026/07/10 | List Price | $6.12 | Model Number | 237819810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 657419341189 |
|---|---|
| ASIN | B07FH7MC1D |
| Size | Large |
| Color | 2 |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | XMRSOY |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Item Weight | 9.8 Ounces |
| School Type | High School |
| Manufacturer | XMRS |
| Style Number | XM0116 |
| Material Type | Nylon |
| Product Style | Soft |
| Outer Material | Nylon |
| Storage Volume | 27 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 5333568582 |
| Item Dimensions D x W x H | 6.6"D x 13"W x 16"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Sport, Work |
| Compatible Device Size Maximum | 13 Inches |
| Other Special Features of the Product | Expandable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form