| Management number | 237695246 | Release Date | 2026/07/10 | List Price | $26.28 | Model Number | 237695246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A classic pointed toe slingback pump gets a charming touch in the Naska by Guess. Accented with a chain, the Guess charms hang to accessorize this look. Est. 1981, Guess is a global lifestyle brand and a symbol of a young, adventurous lifestyle.



| UPC | 198969185163 |
|---|---|
| ASIN | B0DZD9SRFN |
| Brand | GUESS |
| Color | Black Patent 001 |
| Pattern | See Description |
| Seasons | Fall |
| Heel Type | Stiletto Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Closed Toe, Pointed Toe |
| Model Name | Naska |
| Strap Type | See Description |
| Style Name | Naska |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Closure Type | Buckle |
| Manufacturer | Guess |
| Style Number | gwNASKA2 |
| Occasion Type | Party |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Pump |
| Outer Material | Polyurethane (PU) |
| Insole Material | Synthetic Rubber |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | ornamented |
| Insole Cushioning | Standard |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GWNASKA-BLK01-001 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form