| Management number | 235955227 | Release Date | 2026/07/09 | List Price | $111.98 | Model Number | 235955227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ideal Fit For | Men | |
| Activity | Backpacking | |
| Internal Frame | Yes | |
| Frame type | Wishbone | |
| Suspension Technology | Response A3 | |
| Compartment Access | Top / U-Zip / Bottom | |
| Closure Type | Drawcord / Zipper | |
| Number of External Pockets | 9 | |
| Hydration Compatible | Yes | |
| Hipbelt Included | Yes | |
| Hipbelt Pockets | Yes | |
| Sleeping Bag Compartment | Yes | |
| Trekking Pole Attachment | Yes |
SMALL
| Fits Torso | 16”-19” | |
| Fits Hips/Waist | 26" - 48" / 68.5 - 119.4cm | |
| Weight | 4.70 lbs | |
| Volume | 65L | |
| Max Carry Weight | 60lbs | |
| Packed Dimensions | 31" x 13.4" x 13.4" |
MEDIUM
| Fits Torso | 17”-20” |
| Fits Hips/Waist | 28" - 50" |
| Weight | 4.92lbs |
| Volume | 65L |
| Max Carry Weight | 60lbs |
| Packed Dimensions | 31" x 13.4" x 13.4" |
LARGE
| Fits Torso | 18 "- 22” |
| Fits Hips/Waist | 30" - 52" |
| Weight | 5.24lbs |
| Volume | 65L |
| Max Carry Weight | 60lbs |
| Packed Dimensions | 32.9" x 13.4" x 13.4" |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form