| Management number | 237039729 | Release Date | 2026/07/10 | List Price | $6.52 | Model Number | 237039729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
65 Watt replacement using only 10.5 Watts (700 lumens). Rated to last 13 years based on 3 hours per day use. Each bulb costs 1.26 dollars annually to operate based on 3 hours per day use at 11 cents per kWh. Dimmable and works with most dimmer switches.
| UPC | 043168409315 |
|---|---|
| ASIN | B07KD3MZQZ |
| Color | Soft White |
| Shape | br30 |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | E26 Medium |
| Brand Name | GE |
| Light Type | LED |
| Model Name | LED Light Bulb |
| Style Name | 65 Watt Eqv. |
| Unit Count | 2.0 Count |
| Light Color | Soft White |
| Manufacturer | GE Lighting |
| Model Number | 40931 |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | LED Light Bulb |
| Bulb Shape Size | BR30 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 700 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Led |
| Power Consumption | 65 Watts |
| Specification Met | Energy Star |
| Additional Features | Dimmable, Energy Efficient |
| Included Components | Two (2) LED Relax Soft White Light Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 700 Lumens |
| Light Source Wattage | 65 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.79"W x 1.62"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LED10DR30EG9SW-2 |
| Incandescent Equivalent Wattage | 65 Watts |
| Manufacturer Warranty Description | 5-year warranty. |
| Global Trade Identification Number | 00043168409315 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form