| Management number | 237021180 | Release Date | 2026/07/10 | List Price | $6.00 | Model Number | 237021180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Garmin compatible devices: Aer 500,510,550,560,660 and 796; Alpha 100;Astro 320,430 and 900; Barklimiter Deluxe;Colorado 400i;Delta sport, Sport xc,Upland XC and XC; Dezl OTR500 and OTR700, Edge 810, Tourin; eTrex 10,20x,22x,30x,Touch 35t,Foretrex401;GPSMAP 276cx,296,396,496,64series,65series,695,696,76 and 78series;Montana series;Oregon series; Rino Series; Dog collar series T5,TT15; Virb 30
| UPC | 753759103439 |
|---|---|
| ASIN | B0035JL4UI |
| Color | Black |
| Model | 010-10723-15 |
| Wattage | 200 watts |
| Brand Name | Garmin |
| Cable Type | USB |
| Item Shape | Round |
| Model Name | 010-10723-15 |
| Unit Count | 1 Count |
| Item Weight | 0.1 Pounds |
| Part Number | 010-10723-15 |
| Manufacturer | Garmin |
| Connector Type | USB Type A |
| Number of Pins | 4 |
| Maximum Voltage | 5 Volts (DC) |
| Connector Gender | Male-to-Female |
| Specification Met | Certified Frustration-free |
| Compatible Devices | PC |
| Data Transfer Rate | 480 Megabits Per Second |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | 1 year |
| Customer Package Type | Frustration-Free Packaging |
| Compatible Phone Models | Potentially compatible with smartphones, specific models unknown |
| Connectivity Technology | USB |
| Global Trade Identification Number | 00753759103439 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form