| Management number | 237031398 | Release Date | 2026/07/10 | List Price | $6.80 | Model Number | 237031398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
●This is a piece of mic/speaker headphone Soft & hard cable for motorcycle helmet interphone,it suits for the model as the picture showed,it's compatible with FreedConn T-COMVB and T-COMSC(old Version before 2021). If you're not sure about the model, pls send us message to confirm it. It's specially offered to backup for bluetooth intercom interphone and some motorcyclists who own several Motorcycle helmets, with this backup, you no longer need to change the headphone from this helmet to another one. ●Package: 1 x Soft & Hard Headsetz(8 pin)
| UPC | 701705967895 |
|---|---|
| ASIN | B07RCWZR85 |
| Color | Black |
| Theme | Motorcycle |
| Brand Name | FreedConn |
| Model Name | T-COM |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | FreedConn |
| Model Number | T-COM |
| BuiltIn Media | Microphone, Headset, Soft Cable, Hard Cable, Speaker Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | On Ear |
| Headphone Jack | USB |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | [EST] 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Motorcycling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.2 |
| Compatible Devices | Headphone, Speaker |
| Enclosure Material | Plastic |
| Additional Features | Noise Cancellation |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | motorcycle helmet communication |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form