| Management number | 237580736 | Release Date | 2026/07/10 | List Price | $5.68 | Model Number | 237580736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BPSCMB8D |
|---|---|
| Item Form | Tablets |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | flowcheer |
| Scent Name | Variety Pack (vol,Orange,Lav) |
| Unit Count | 12 Count |
| Item Weight | 49 Grams |
| Manufacturer | flowcheer |
| Item Dimensions | 6.97 x 5.31 x 0.67 inches |
| Number of Items | 12 |
| Package Quantity | 1 |
| Product Benefits | Moisturizing |
| Material Features | Natural |
| Package Type Name | Bottle |
| Material Type Free | Plastic Free |
| Net Content Volume | 108 Fluid Ounces |
| Net Content Weight | 140 Grams |
| Additional Features | Hypoallergenic, Moisturizing, Natural Ingredients, Scented, gentle |
| Special Ingredients | aturally blended essential oils, plant-based ingredients |
| Target Use Body Part | Hand |
| Age Range Description | All Ages |
| Skin Cleaning Agent Use | Hand Wash |
| Manufacturer Part Number | handsoap-12 |
| Recommended Uses For Product | Hand |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form