| Management number | 237581022 | Release Date | 2026/07/10 | List Price | $6.38 | Model Number | 237581022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 750958299116 |
|---|---|
| ASIN | B085ZWY26X |
| Color | multi |
| Item Form | Gel |
| Skin Type | All |
| Brand Name | First Botany |
| Scent Name | Peppermint |
| Unit Count | 16.00 Fluid Ounces |
| Manufacturer | Luxor Investments LLC |
| Model Number | 750958299116 |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Moisturizing |
| Material Features | Cruelty Free, Natural |
| Package Type Name | Bottle |
| Active Ingredients | Vitamin_e |
| Material Type Free | Paraben Free |
| Net Content Volume | 16 Fluid Ounces |
| Net Content Weight | 16 Ounces |
| Additional Features | not_tested_on_animals, organic |
| Special Ingredients | Tea Tree Oil |
| Target Use Body Part | Hands |
| Age Range Description | Adult |
| Manufacturer Part Number | 750958299116 |
| Recommended Uses For Product | Hand |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form