| Management number | 237718247 | Release Date | 2026/07/10 | List Price | $3.20 | Model Number | 237718247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perfectly finish your kiddo's look with these Carter's Every Step Rogan Toddler Girl Casual Sneakers.
| UPC | 196562558421 |
|---|---|
| ASIN | B0F8GMBGX8 |
| Brand | Carter's Every Step |
| Color | Khaki/Grey |
| Seasons | Fall |
| Heel Type | Block Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Rogan |
| Strap Type | hook_and_loop |
| Style Name | Crib Shoe |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Manufacturer | Carter's Every Step |
| Style Number | EF24A01H |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyurethane (PU) |
| Insole Material | Rubber |
| Material Fabric | Polyurethane |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Crib Shoe, Unisex Design |
| Insole Cushioning | Standard Insole Cushioning |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | EF24A01H |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form