| Management number | 238294072 | Release Date | 2026/07/11 | List Price | $15.98 | Model Number | 238294072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Eucerin Sun Oil Control Gel-Cream Dry Touch SPF50+ is a daily sunscreen specially indicated for the needs of oily and acne-prone skin. It not only protects from the sun but also helps control sebum and reduces excess shine. It has a unique combination of ingredients. With antioxidants and sunscreen filters, it not only provides high sun protection against both UVA and UVB rays but also shields the skin from visible light and oxidative stress. And, with L-Carnitine and lipid-absorbing microparticles, it helps control sebum and reduce excess shine. With a gel-cream texture, it also provides a dry-touch finish and is an excellent makeup base. All in all, this facial sunscreen not only protects the skin from the sun but also reduces excess shine mattifying the complexion for up to 8 hours. In a clinical study, 90% of the users noticed the skin was less oily, 86% declared the product did not clog their pores, and 81% stated the product has a sebum-regulating effect.</p>
| Brand | Eucerin |
|---|---|
| Spf value | 50 |
| Form | Gel, Cream |
| Features | Non-Greasy |
| Skin type | Oily, Sensitive |
| Body part | Face |
| Skin care concern | Sun Protection |
| Ingredient preference | Fragrance-Free, Paraben-Free |
| Ingredient properties | Non-Comedogenic |
| Scent | Unscented |
| Primary ingredient | L-Carnitine, lipid-absorbing microparticles |
| Active ingredients | Aqua, Homosalate, Polymethylsilsesquioxane, Butyl Methoxydibenzoylmethane, Ethylhexyl Salicylate, Octocrylene, Alcohol Denat, Tapioca Starch, Phenylbenzimidazole Sulfonic Acid, Cyclomethicone, Behenyl Alcohol, Cetearyl Alcohol, Silica Dimethyl Silylate, Glycerin, Carnitine, Glycyrrhetinic Acid, Glycyrrhiza Inflata Root Extract, Sodium Stearoyl Glutamate, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Carbomer, Xanthan Gum, Sodium Hydroxide, Sodium Chloride, Trisodium EDTA, Ethylhexylglycerin, Phenoxyethanol |
| Treatment effective time | 8 hours |
| Product net content uom | Ounce |
| Size | 1.7 oz |
| Product net content parent | 50 Milliliter |
| Net content statement | 1.7oz |
| Pieces | 1 |
| Age group | Adult |
| Active ingredient name | Advanced Spectral Technology |
| Active ingredient percentage | 0.05 |
| Inactive ingredients | Tapioca Starch, Phenylbenzimidazole Sulfonic Acid, Cyclomethicone, Behenyl Alcohol, Cetearyl Alcohol, Methylpropanediol, Silica Dimethyl Silylate, Glycerin, Carnitine, Glycyrrhetinic Acid, Glycyrrhiza Inlflata Root Extract, Sodium Stearoyl Glutamate, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Sodium Carbomer, Xanthan Gum, Phenoxyethanol, Ethylhexylglycerin, Trisodium Edta, Sodium Chloride |
| Occasion | All Occasion |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form