| Management number | 238683763 | Release Date | 2026/07/11 | List Price | $2.79 | Model Number | 238683763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Equate |
|---|---|
| Size | 60 ct |
| Age group | Child |
| Gender | Unisex |
| Enteral medication & supplement form | Chewables |
| Flavor | Fruit Blend |
| Vitamin & supplement type | Multivitamins |
| Dosage | 1 Gummy |
| Primary ingredient | Multivitamin |
| Serv per cont | Servings Per Container: 60, 30 |
| Health concern | Children's Health |
| Product usage frequency | Daily |
| Nutrient name | Vitamin A, Vitamin B-6, Sugars, Iodine, Vitamin D, Pantothenic Acid, Vitamin B-12, Total Carbohydrates, Zinc, Biotin, Folic Acid, Vitamin C, Choline, Calories, Vitamin E |
| Nutrients | No Artificial Flavors |
| Nutrient percentage daily value | , 50%, 90%, 38%, *, 16%, 40%, 21%, 71%, 25% |
| Symptoms | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form