| Management number | 238668519 | Release Date | 2026/07/11 | List Price | $0.28 | Model Number | 238668519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enroquin 22.7mg Tablet - 100 Count
Enroquin 22.7mg Tablet - 100 Count| Animal type | Dog; Cat; Horse; Bird; Cattle; Ferret |
|---|---|
| Drug brand name | Enroquin |
| Prescription medicine type | Rx |
| Animal health concern | Fungus & Bacteria |
| Brand | Enroquin |
| Pharmacy product status | Active |
| Animal lifestage | All Lifestages |
| Medicine form | Oral |
| Enteral medication & supplement form | Tablets |
| Retail packaging | Single Piece |
| Fda approved for animals | Y |
| Flavor | Flavored |
| Product net content uom | Each |
| Dea class | None/NC (Not Controlled) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form