| Management number | 239640527 | Release Date | 2026/07/14 | List Price | $44.84 | Model Number | 239640527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Class A Wool Blend Pants Elbeco’s premium Wool Blend Uniform Pants are produced from a unique machine-washable polyester/wool serge weave. Recently enhanced with the Men’s Essential Fit with a Covert flex waistband providing up to two inches of additional stretch for maximum comfort and excellent fit.
| UPC | 610737873503 |
|---|---|
| ASIN | B07XWKFZHX |
| Color | Navy |
| Pattern | Solid |
| Fit Type | Skinny |
| Leg Style | Wide |
| character | Occupational professional |
| Brand Name | Elbeco |
| Model Name | E1360rn |
| Rise Style | High Rise |
| Sport Type | Dress pant |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | Fabric |
| Manufacturer | Elbeco |
| Material Type | Wool Blend |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Pocket Description | basic 5 pocket |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | E1360RN-34R |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form