| Management number | 237629159 | Release Date | 2026/07/10 | List Price | $33.43 | Model Number | 237629159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Infinitely slick and lightweight, with a look that is streetwear-adjacent, this edition of the ECCO MX is constructed in premium textile infused with GORE-TEX Technology, so they're 100% waterproof. Its motocross-inspired sole offers added grip and stability, while our signature comfort technology allows you to wear them all day, even in wet weather.
| UPC | 194891755177 |
|---|---|
| ASIN | B0DK45XGJX |
| Brand | ECCO |
| Color | Steel Nubuck |
| Pattern | Solid |
| Seasons | Spring |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Mx Low 2.0 Lace Up |
| Sport Type | Hiking, Walking |
| Strap Type | lace_up |
| Style Name | Mx Low 2.0 Lace Up |
| Item Weight | 1.85 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 82031402013 |
| Occasion Type | Hiking, Walking |
| Sole Material | Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 82031402013 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form