| Management number | 237630286 | Release Date | 2026/07/10 | List Price | $59.20 | Model Number | 237630286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Welcome to comfort with a touch of elegance with these ECCO METROPOLE MILAN men's derby shoes. Stylish yet casual, they are versatile for any occasion. A perfect balance of functionality and style, ensuring you feel good on your feet all day.
| UPC | 194891788717 |
|---|---|
| ASIN | B0DB97JSF8 |
| Brand | ECCO |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Milan Plain Toe |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Milan Plain Toe |
| Item Weight | 1.85 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 52331401001 |
| Occasion Type | Anniversary, Birthday, Christmas, Earth Day, Easter |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Leather |
| Occasion Lifestyle | Business Casual, Comfort, Formal |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 52331401001 |
| Specific Uses For Product | Casual, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form