| Management number | 237842340 | Release Date | 2026/07/10 | List Price | $52.00 | Model Number | 237842340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 809704690650 |
|---|---|
| ASIN | B0793J1PKM |
| Brand | ECCO |
| Color | Black Sneaker |
| Theme | Casual |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Pointed Toe |
| Model Name | Aquet Tie |
| Sport Type | Running |
| Strap Type | Lace (Material not specified) |
| Style Name | Aquet Tie |
| Unit Count | 1 Count |
| Item Weight | 1.01 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 207124 |
| Occasion Type | Birthday, New Year, thanksgiving |
| Sole Material | Synthetic |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Breathable |
| Insole Cushioning | Common cushioning material |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Fashion Dress |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 207124-978-44 M EU (10-10.5 US) |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00809704690650 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form