| Management number | 237313667 | Release Date | 2026/07/10 | List Price | $64.00 | Model Number | 237313667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GY83PW1P |
|---|---|
| Color | White |
| Voltage | 1 |
| Capacity | 1200 liters |
| Brand Name | Redroad |
| Model Name | Redroad Cordless Robotic Pool Cleaner |
| Model Year | 2026 |
| Unit Count | 1.0 Count |
| Item Weight | 6 Pounds |
| Manufacturer | Redroad |
| Model Number | Robotic Pool Cleaner |
| Power Source | Battery Powered |
| Assembly Time | 5 Minutes |
| Charging Time | 4 Hours |
| Material Type | Abs Plastic |
| Warranty Type | Limited |
| Battery Weight | 85 Grams |
| Control Method | Push Button |
| Installation Type | No Installation Required |
| Required Assembly | No |
| Battery Description | Rechargeable Lithium-ion Battery Providing Up To 150 Minutes Of Runtime Per Charge |
| Number of Batteries | 1 12V batteries required. (included) |
| Lithium Battery Voltage | 14.4 Volts |
| Manufacturer Part Number | Rr-cpc-150 |
| Item Dimensions L x W x H | 13"L x 13"W x 4.5"H |
| Product Care Instructions | Rinse Filter And Debris Canister With Clean Water After Each Use; Allow Unit To Dry Before Storage; Store In A Cool, Dry Place Away From Direct Sunlight; Charge Battery Fully Before Extended Storage; Do Not Submerge Charging Components In Water |
| Number of Lithiumion Cells | 6 |
| Lithium Battery Energy Content | 65 Watt Hours |
| Manufacturer Warranty Description | 1 |
| Other Special Features of the Product | Cordless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form