| Management number | 236929441 | Release Date | 2026/07/10 | List Price | $6.40 | Model Number | 236929441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*Color: Blue1)Sizes: Details shown on listing picture2)Length: 46.5CM(18.31")3)Total Weight: 54.5g4)Material: Alloy; Cubic Zirconia and Simulated crystal5)Package: Jewelry Box with Brand Name COOLSTEELANDBEYOND *Color: Red1)Sizes: Details shown on listing picture2)Length: 45CM(17.72")3)Total Weight: 50.2g4)Material: Alloy; Rhinestones and Simulated crystal5)Package: Jewelry Box with Brand Name COOLSTEELANDBEYOND *Color: Green1)Sizes: Details shown on listing picture2)Length: 46CM(18.11")3)Total Weight: 52.4g4)Material: Alloy; Rhinestones and Simulated crystal5)Package: Jewelry Box with Brand Name COOLSTEELANDBEYOND
| ASIN | B0CJJJN488 |
|---|---|
| Color | blue |
| Style | Blue Beads Crystal Cluster Statement Necklace Braided Chain Choker Collar Necklace, Magnetic Clasp |
| Theme | Geometric Shape |
| Gem Type | Cubic Zirconia |
| Material | Metal |
| Stone Cut | faceted |
| Brand Name | COOLSTEELANDBEYOND |
| Chain Type | Ball |
| Clasp Type | Magnetic |
| Item Width | 1.2 Centimeters |
| Metal Type | alloy |
| Pearl Type | Simulated Pearl |
| Unit Count | 1.00 Count |
| Finish Type | Polished |
| Item Weight | 54.5 Grams |
| Part Number | CCWN-881-CA |
| Stone Color | blue |
| Accent Color | navy |
| Chain Length | 46.5 Centimeters |
| Closure Type | Magnetic |
| Grade Rating | Fashion Jewelry |
| Manufacturer | COOLSTEELANDBEYOND |
| Setting Type | Pave or Micro Pave |
| Style Number | CCWN-881-CA |
| Occasion Type | Everyday wear, Graduation, Halloween, Happy Birthday, Mother's Day |
| Item Type Name | Choker Necklaces |
| Number of Items | 1 |
| Band Material Type | Alloy |
| Chain Length Maximum | 46.5 Centimeters |
| Chain Length Minimum | 46.5 Centimeters |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form