| Management number | 238842528 | Release Date | 2026/07/14 | List Price | $74.71 | Model Number | 238842528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Insulated and waterproof, these Columbia women’s snow pants will keep you warm on the slopes. They’re critically seam-sealed to keep moisture out, with a thermal-reflective lining that helps hold heat in.
| UPC | 195981028553 |
|---|---|
| ASIN | B0CLQMKRZ5 |
| Size | Small |
| Color | Collegiate Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Occasion | Winter Sports |
| Leg Style | Straight |
| Brand Name | Columbia |
| Model Name | Bugaboo II Pant |
| Rise Style | Mid Rise |
| Sport Type | skiing, snowboarding, snowmobiling |
| Style Name | Bugaboo II Pant |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Nylon; 100% Polyester |
| Has Pockets | Yes |
| Item Weight | 10.24 ounces |
| Manufacturer | Columbia |
| Style Number | 208594 |
| Material Type | Nylon |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | R |
| Manufacturer Part Number | 2085941 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form