| Management number | 237634075 | Release Date | 2026/07/10 | List Price | $19.98 | Model Number | 237634075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840207160370 |
|---|---|
| ASIN | B07GPX9SYS |
| Color | Java (Updated Version) |
| Pattern | solid |
| Occasion | Beach outings, Backyard BBQs, Poolside lounging, Summer vacations |
| Heel Type | No Heel |
| Lifestyle | Casual active, Laid-back outdoor, Beach lifestyle, Summer comfort |
| Toe Style | Open Toe |
| Brand Name | Cobian |
| Item Shape | Flip Flop |
| Model Name | M-arv 2 |
| Strap Type | Thong |
| Style Name | M-arv 2 |
| Unit Count | 1.00 Count |
| Item Weight | 12.8 ounces |
| Sandal Type | Flip Flop |
| Closure Type | Open toe |
| Manufacturer | Cobian |
| Style Number | ARV 2 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sandals |
| Outer Material | Synthetic |
| Insole Material | Man Made |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 2 |
| Platform Height | 1 Inches |
| Target Audience | Men |
| Special Features | Arch Support, EVA top sole, Lightweight, Slip-resistant outsole, Synthetic leather strap |
| liningdescription | Ethylene Vinyl Acetate |
| Fit to Size Sentiment | Good fit to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ARV19-202 |
| Recommended Uses For Product | Casual, Outdoor Activities |
| Global Trade Identification Number | 00840207160370 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form