| Management number | 237675301 | Release Date | 2026/07/10 | List Price | $72.80 | Model Number | 237675301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Women's jacket, available in various colours. The garment is made of CMP Knit-Tech, a special blend of fabrics that make it extremely warm and comfortable. Can be used as a jacket on the hottest days or as a middle layer. The jacket features a full zip opening, a double side pocket and one on the zipped arm, elastic ties on the cuffs and bottom of the jacket, CMP logo on the shoulder. Suitable jacket to accompany all your outdoor activities.
| ASIN | B0BZ4LNCLS |
|---|---|
| Color | Anemone-anthracite |
| Style | Fleece Jacket |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Locker |
| Material | Polyester |
| Occasion | outdoor activities |
| Brand Name | CMP |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 435 Grams |
| Part Number | 3H14746 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | CMP |
| Style Number | 3H14746 |
| Item Type Name | Fleece Jacket |
| Number Of Pockets | 3 |
| Lining Description | Polyester (without other specific description) |
| Pocket Description | Straight Pocket |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Embellishment Feature | |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form