| Management number | 237683554 | Release Date | 2026/07/10 | List Price | $4.34 | Model Number | 237683554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Bluetooth Headphone uses painless design, you needn't to plug it in ear. It supports answering phone calls, and easy to operate. And it won't influence your normal hearing, and convenient. The clear voice and good quality can provide you with excellent user experience. Specification: Bluetooth version : V4.1+EDR, compatible with V4.0, V3.0, V2.1 V1.1 power: Class2 frequency: 2.4GHz distance: more than 10 meters Battery capacity: 75mAh Call time : Approx. 6-8 hours Playing time : Approx. 4-6 hours Standby time : Approx. 120 hours Supported file formats: for IOS, A2DP, AVRCP, HSP and Product size: Approx. 7.3 * 4.5 * 0.7cm / 2.9 * 1.8 * 0.3in Weight: 31.10g / 1.1oz Color: Black, Red, Gold, Silver (optional) Package list: Headset * 1 Cable * 1 Manual * 1 Gel Cover * 1
| UPC | 747333944549 |
|---|---|
| ASIN | B07Q2ZTRVQ |
| Color | Silver |
| Theme | Number |
| Brand Name | Ciglow |
| Model Name | Ciglow k2n38d57gg |
| Style Name | Ergonomic In-Ear |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | Ciglow |
| Model Number | Ciglowk2n38d57gg-04 |
| BuiltIn Media | Cable, Gel Cover |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Rounded |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 11 Meters |
| Controller Type | Application |
| Frequency Range | 2.4GHz |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.2 |
| Compatible Devices | Bluetooth-enabled devices (e.g. smartphones, tablets, laptops, desktops) |
| Enclosure Material | Gel |
| Additional Features | iOS, sports-and-exercise, water-resistant, wireless |
| Wireless Technology | Bluetooth |
| Battery Average Life | 120 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form