| Management number | 240463212 | Release Date | 2026/07/16 | List Price | $1.62 | Model Number | 240463212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ChapStick Candy Cane
• A Fan Favorite & Holiday Classic • The formula you know and love • Helps heal and prevent dry, chapped lips • Irresistible!!| Brand | ChapStick |
|---|---|
| Lip balm & conditioner type | Lip Balms |
| Features | Flavored |
| Spf value | 0 |
| Flavor | Candy Cane |
| Scent | Candy Cane |
| Product line | ChapStick |
| Size | 6 Count (Pack of 1) |
| Product net content uom | Ounce |
| Makeup form | Sticks |
| Makeup finish | Natural |
| Piece count | 12 |
| Total count | 12 |
| Manufacturer | PFIZER CONSUMER HEALTHCARE |
| Color category | Red |
| Theme | Holidays |
| Label image | No Label |
| Retail packaging | TB PLSTC NNPGB SLD FOR PRTCT |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form