| Management number | 238268210 | Release Date | 2026/07/11 | List Price | $8.30 | Model Number | 238268210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cetaphil Deep Hydration Refreshing Eye Serum nourishes to deeply replenish skins hydration for 48 hours and improve the overall quality of sensitive skin. features HydroSensitiv Complex which deepens dynamic hydration and soothes skin sensitivity. This targeted eye cream reduces the appearance of dark circles and puffy skin for a refreshed look. It also includes hyaluronic acid, peptides, vitamin B5 and antioxidant rich vitamin E to rehydrate and smooth the look of fine lines caused by dryness or dehydration. Designed for sensitive skin, this fragrance free formula is ophthalmologist tested and clinically tested on sensitive skin for effective yet gentle skin care that will not clog pores or irritate skin.
| Brand | Cetaphil |
|---|---|
| Skin care concern | Dark Spots |
| Primary ingredient | Hyaluronic Acid|Vitamin E|Vitamin B5 |
| Active ingredients | Hyaluronic Acid|Vitamin E|Vitamin B5 |
| Active ingredient name | Hyaluronic Acid, Vitamin E & B5 |
| Ingredient preference | Fragrance-Free |
| Rec. use | Night Use |
| Skin type | All |
| Form | Cream |
| Scent | Unscented |
| Container type | Tube |
| Size | 0.5 Fl Oz (Pack of 1) |
| Result time | 48h |
| Net content statement | .5 |
| Product net content uom | Ounce |
| Product net content parent | 0.5 Ounces |
| Instructions | Use every morning and night on cleansed skin. Dot product around the eye area and smooth in until thoroughly absorbed. |
| Occasion | All Occasion |
| Body part | Eye |
| Retail packaging | Full Size |
| Multipack quantity | 1 |
| Inactive ingredients | Water, Glycerin, Dimethicone, Butylene Glycol, Niacinamide, Panthenol, Sodium Hyaluronate, Tocopheryl Acetate, Carbomer, Polysorbate 20, Disodium Edta, Phenoxyethanol |
| Age group | Adult |
| Label image | No Label |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form