| Management number | 237649950 | Release Date | 2026/07/10 | List Price | $19.19 | Model Number | 237649950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889232122472 |
|---|---|
| ASIN | B01GI9Z07Y |
| Bands | 1 |
| Shape | Round |
| Theme | Chronograph Watches |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Orange |
| Band Width | 25 Millimeters |
| Brand Name | Casio |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Analog |
| Model Name | MCW100H-4AV |
| Sport Type | Swimming, snorkeling |
| Strap Type | Resin |
| Style Name | MCW-100H-4AVCF |
| Unit Count | 1 Count |
| Item Weight | 0.11 Pounds |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | MCW100H-4AV |
| Power Source | Battery |
| Case Diameter | 49.3 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 13 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Resin |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph, Water Resistant |
| Included Components | Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MCW100H-4AV |
| Global Trade Identification Number | 00889232122472 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form