| Management number | 236888486 | Release Date | 2026/07/10 | List Price | $840.40 | Model Number | 236888486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
I-SENSYS MF651CW 18PPM 600X600 DPI USB/RETE/WI-F
| ASIN | B0B85MKCG5 |
|---|---|
| Brand | Canon |
| Color | blackone |
| Duplex | Simple |
| Ink Color | Black |
| Model Name | MF651Cw |
| Paper Size | 21 centimeters |
| Resolution | 1200 x 1200 |
| Unit Count | 1.0 Count |
| Color Depth | 24 bpp |
| Item Weight | 1 Kilograms |
| Print media | Paper (plain) |
| Display Type | LCD |
| Manufacturer | CANON - LBP FAX & MFP |
| Model Number | 5158C009 |
| Model Series | i-SENSYS |
| Printer Type | Laser |
| Scanner Type | Flatbed |
| BuiltIn Media | USB Cable |
| Warranty Type | limited warranty |
| Control Method | App |
| Controller Type | Android |
| Number of Trays | 1 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Number of Drivers | 2 |
| Power Consumption | 1000 Watts |
| Compatible Devices | Laptops |
| Dualsided printing | No |
| Hardware Interface | Ethernet, USB |
| Maximum Media Size | A4 (21.0 x 29.7 cm) |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 2 |
| BW Pages per Minute | 29 ppm |
| Printer Output Type | Color |
| Compatible Cartridge | Canon |
| Output sheet capacity | 18 |
| Color Pages per Minute | 18.5 ppm |
| Maximum Copies Per Run | circa 99 |
| Maximum Sheet Capacity | 18 |
| Number of Ethernet Ports | 1 |
| Item Dimensions D x W x H | 11.81"D x 11.81"W x 11.81"H |
| Printer Connectivity Type | USB |
| Specific Uses For Product | Office |
| Additional Printer Functions | All In One |
| Maximum Copy Resolution Color | 600 dpi |
| Maximum print Resolution Color | Almeno 600 dpi |
| Global Trade Identification Number | 04549292188202 |
| Maximum Copy Speed Black and White | 29 ppm |
| Other Special Features of the Product | Cloud Connection, Mobile, Application Library |
| Maximum Copy Resolution Black and White | 600 dpi |
| Maximum Print Resolution Black and White | 600 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form