| Management number | 238504649 | Release Date | 2026/07/11 | List Price | $3.07 | Model Number | 238504649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you’re at home or at the office, our instant espresso coffee has all the flavor you want - sans the equipment. Just add milk or water and you’ll have a delicious cup of coffee in a snap.
| Brand | Café Pilon |
|---|---|
| Roast type | Dark |
| Flavor | Unflavored |
| Caffeine designation | Naturally Caffeinated |
| Coffee drink type | Black Coffee |
| Container type | Jar |
| Food form | Ground |
| Count | 1 |
| Flavor notes | Unflavored |
| Size | 7.05 oz |
| Net content statement | NET WT 7.05 OZ (200g) |
| Product net content uom | Ounce |
| Material | Glass |
| Shelf life | 175 days |
| Food condition | Shelf-Stable |
| Retail packaging | Collection |
| Weight | 0.4406 POUNDS |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--9vjJ8nLi--/ihtcfuthdrl5eqxsybb8.jpg |
| Ingredient list image | http://images.salsify.com/image/upload/s--mg0u_xXX--/wnowp13ky9edi3kejd63.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form