| Management number | 239665348 | Release Date | 2026/07/14 | List Price | $64.00 | Model Number | 239665348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394229530 |
|---|---|
| ASIN | B0BJ4C3FNT |
| Brand | Brooks |
| Color | Peacoat/Pink/Biscuit |
| Theme | Sport, Outdoors |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | plastic tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Shock-absorbing cap |
| Model Name | Catamount 2 |
| Sport Type | Trail Running |
| Strap Type | Ankle Strap |
| Style Name | Catamount 2 |
| Unit Count | 1.00 Count |
| Item Weight | 1.32 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Brooks |
| Style Number | 1203881B425 |
| Occasion Type | Birthday, Christmas, Erntedan, New Year |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Manmade |
| Material Fabric | Outer material: textile, lining and insole: textile, outsole: other material |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | Adaptive Cushioning |
| liningdescription | Cotton |
| Occasion Lifestyle | Outdoors. |
| Fit to Size Sentiment | fits as expected |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1203881B425.080 |
| Specific Uses For Product | Trail running |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form