| Management number | 238533767 | Release Date | 2026/07/11 | List Price | $1.60 | Model Number | 238533767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Don't have time to make a full pot of coffee and you really "need" a cup of joe? Grab a Coffee Brach's Nips and enjoy this indulgent hard candy that is known to provide a soothing diversion to life's little irritations. Each NIPS candy has its own distinct and truly satisfying flavor. </p> <p>1 piece = 30 Calories </p> <p>Each bag contains approximately 14 pieces </p> <p><span>Gluten Free</span></p> <p>Product of Mexico <br><br><span data-mce-fragment="1">If you like these, you may also like <a href="https://allcitycandy.com/products/brachs-nips-caramel-3-5-oz-bag" title="Brach's Nips Caramel | All City Candy">Brach's Nips Caramel Hard Candy</a> and check out our <a title="Brach's Nips Collections | All City Candy" href="https://allcitycandy.com/collections/brachs-nips-collection" data-mce-fragment="1" data-mce-href="https://allcitycandy.com/collections/brachs-nips-collection">Brach's Nips Collection</a>! </span><br></p> <p><span>Follow All City Candy on Social Media: <br><strong></strong></span><span><a href="https://www.facebook.com/allcitycandy/%20" data-mce-href="https://www.facebook.com/allcitycandy/%20"><strong>Facebook</strong></a> <strong>|</strong> <strong><a href="http://instagram.com/allcitycandy/%20" data-mce-href="http://instagram.com/allcitycandy/%20">Instagram</a> | </strong></span><span><strong><a href="https://www.youtube.com/allcitycandy" data-mce-href="https://www.youtube.com/allcitycandy">YouTube </a><a href="https://www.youtube.com/allcitycandy" data-mce-href="https://www.youtube.com/allcitycandy">|</a> </strong><a href="https://www.pinterest.com/allcitycandy/" data-mce-href="https://www.pinterest.com/allcitycandy/"><strong>Pinterest</strong></a> </span></p> <ul class="tabs"> <li><a class="active" href="https://all-city-candy.myshopify.com/admin/products/4754038404#tab1">Nutrition</a></li> </ul> <ul class="tabs-content"> <li class="active" id="tab1"> <p>Ingredients: Corn syrup, sugar, coconut oil, whey, skim milk, contains 2% or less of coffee, salt, mono-and diglycerides, natural flavors.</p> </li> <li class="active"> <p>Contains Milk</p> </li> <li class="active"> <p>This product was packaged in facility where milk, eggs, and soy are used in the production of other products</p> </li> <li class="active"> <p>Contains bioengineered food ingredients </p> <p>Ingredients and nutritional information provided by manufacturer and considered accurate at time of posting. Refer to product labeling or contact manufacturer directly for current data.</p> </li> </ul>
Hard Caramels, Coffee| Shelf life | 365 days |
|---|---|
| Count | 14 |
| Texture | Hard |
| Net content statement | 3.5oz |
| Flavor | Coffee |
| Brand | Brach's |
| Size | 3.25 oz |
| Assembled product weight | 3.25 oz |
| Count | 14 |
| Piece count | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form