| Management number | 237717661 | Release Date | 2026/07/10 | List Price | $51.28 | Model Number | 237717661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When you don't know what the day will bring other than a chance of rain, the Women's Spruce Chelsea will keep you dry and moving from sunup to sundown. This mid-rise style has a sporty profile combined with a cushioned midsole to deliver all-day comfort for anyone on the go. The rubber upper is guaranteed to deflect the rain, protect you from puddles, and dominate the morning dew. Our new EVA midsole provides enhanced cushioning and optimized foot support for all-day comfort. The flexible entry points make them easy to slide on while also keeping your foot secure when you're on the move. And a durable rubber outsole will deliver excellent traction when and where you need it. Calling all dog walkers and urban trekkers, this is the all-weatherproof rainboot for you.
| UPC | 603246267864 |
|---|---|
| ASIN | B0FJ3288WP |
| Brand | BOGS |
| Color | Raisin |
| Pattern | No Pattern |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Spruce Chelsea |
| Sport Type | Hiking |
| Strap Type | Basic |
| Style Name | Spruce Chelsea |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Bogs |
| Style Number | 73579-501 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Chelsea Boot |
| Outer Material | Rubber |
| Insole Material | Polyurethane |
| Material Fabric | Rubber |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate to High |
| Special Features | Waterproof |
| liningdescription | Mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 73579-501 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form