| Management number | 240689594 | Release Date | 2026/07/16 | List Price | $0.39 | Model Number | 240689594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Berkley Spring Water, 1 Gallon
Berkley 1 Gallon Berkeleyspring Water| Brand | Berkeley Club Beverages |
|---|---|
| Bottled drinking water type | Spring Waters |
| Container type | Jug |
| Flavor | Unflavored |
| Size | 1 Gallon (3.781) |
| Count | 1 |
| Caffeine designation | Caffeine-Free |
| Material | Plastic |
| Food condition | Shelf-Stable/ Ambient |
| Product net content parent | 128 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form