| Management number | 237004411 | Release Date | 2026/07/10 | List Price | $10.52 | Model Number | 237004411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153393087 |
|---|---|
| ASIN | B0F79XG53J |
| Color | Space Dye Black |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Loose |
| Brand Name | Amazon Essentials |
| Rise Style | High Rise |
| Sport Type | Workout & Training |
| Style Name | Supersoft Performance Shorts |
| Unit Count | 1 Count |
| Fabric Type | 43% Polyester_recycled, 42% Polyester_cationic_recycled, 15% Elastane |
| Manufacturer | Amazon Essentials |
| Style Number | AEWM31742F25 |
| Material Type | 43% Polyester_recycled |
| Item Type Name | Supersoft Performance Shorts |
| Collection Name | fall |
| Number of Items | 1 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | AEWM31742_Space Dye Black |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form