| Management number | 242178819 | Release Date | 2026/07/18 | List Price | $39.12 | Model Number | 242178819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Collection Name | Avian |
| Manufacturer Color/Finish | Black coral |
| Type | Post light |
| Height (Inches) | 18.5 |
| Base Width (Inches) | 0 |
| Mounting Diameter (Inches) | 3 |
| Diameter (Inches) | 10 |
| Number of Bulbs Required | 2 |
| Light Bulbs Included | No |
| Power Source | Hardwired |
| Dimmable | No |
| Photocell Sensor | No |
| Motion Sensor | No |
| Number of Outlets | 0 |
| Glass Type | Tinted glass |
| Warranty | 1-year limited |
| Style | Transitional |
| Recommended Light Bulb Shape | B10 |
| Light Bulb Base Type | Candelabra base (E-12) |
| Damp Rated | Yes |
| Batteries Included | No |
| Number of Batteries Required | 0 |
| CA Residents: Prop 65 Warning(s) | Yes |
| ENERGY STAR Certified | No |
| Fixture Color Family | Black |
| Fixture Finish | N/A |
| UNSPSC | 39111600 |
| Safety Listing | UL safety listing |
| ARB265W Exclusive | No |
| Bulb Type | Standard |
| Dusk-to-Dawn Sensor | No |
| Material | Cast aluminum |
| Usage Rating | Damp rated |
| Unit of Measure Quantity | 60 |
| Unit of Measure | Watt(s) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form