| Management number | 236280093 | Release Date | 2026/07/09 | List Price | $510.00 | Model Number | 236280093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gravel riding is evolving. The Diverge E5 EVO is designed to get aggressive — to push the boundaries of what we thought was possible on a gravel bike. With flat bars and progressive geometry even more extreme than the drop-bar Diverge, this thing is built for riders who want to take their gravel riding to new levels.
Frameset weight: 2.57kg (MD). Three sizes: S, M, L.
| S | M | L | |
|---|---|---|---|
| Seatpost Length | — | — | — |
| Stack | 580 | 607 | 632 |
| Reach | 395 | 420 | 440 |
| Head Tube Length | 104 | 133 | 159 |
| Head Tube Angle | 70° | 70° | 70° |
| BB Height | 265 | 265 | 265 |
| BB Drop | 85 | 85 | 85 |
| Trail | 69 | 69 | 69 |
| Fork Length, Full | 390 | 390 | 390 |
| Fork Rake/Offset | 55 | 55 | 55 |
| Front Center | 639 | 674 | 703 |
| Chainstay Length | 432 | 432 | 432 |
| Wheelbase | 1057 | 1092 | 1121 |
| Top Tube Length, Horizontal | 456 | 600 | 627 |
| Bike Standover Height | 732 | 754 | 774 |
| Seat Tube Length | 470 | 500 | 530 |
| Seat Tube Angle | 73.5° | 73.5° | 73.5° |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form