| Management number | 238120021 | Release Date | 2026/07/11 | List Price | $13.70 | Model Number | 238120021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
N/A
Centrum Liquid comes in an easy to take liquid form. Packed with 17 essential nutrients, Centrum Liquid helps provide essential vitamins and minerals.| Brand | Centrum |
|---|---|
| Size | 8 oz |
| Age group | Adult |
| Gender | Unisex |
| Enteral medication form | Liquid |
| Flavor | Citrus |
| Vitamin & supplement type | Multivitamin Supplements |
| Dosage | Take one (15 mL) daily with food. |
| Primary ingredient | Multivitamin |
| Serv per cont | 15 |
| Pack quantity | 2 |
| Health concern | Energy Support |
| Product usage frequency | Daily |
| Nutrient name | Vitamin C 60 mg,Vitamin D3 10 mcg (400 IU),Vitamin E 13.5 mg,Thiamin 1.1 mg,Riboflavin 1.7 mg,Nacin 20 mg,Vitamin B62 mg,Vitamin B12 6 mcg,Biotin 300 mcg,Pantothenic Acid 10 mg,Iron 9 mg,lodine 150 mcg,Zinc 3 mg,Manganese 2 mg,Chromium 25 mcg,Molybdenum 25 mcg |
| Allergen-free statements | Gluten-Free |
| Nutrient percentage daily value | 67%,50%,90%,92%,131%,125%,118%,250%,1,000%, |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form