| Management number | 232379137 | Release Date | 2026/06/21 | List Price | $526.46 | Model Number | 232379137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Place of Origin | China |
| Main Color | Beige |
| Main Material | Corduroy |
| Filler | Foam |
| Product Style | American Design |
| Seats | 5 Seat |
| Use Case | Primary Living Space |
| Arm Style | Rolled Arms |
| Back Style | Cushion Back |
| Upholstery Material | Corduroy |
| Sectional Shape | U-Shaped |
| Frame Material | Plywood |
| Assembled Length (in.) | 129.10 |
| Assembled Width (in.) | 93.70 |
| Assembled Height (in.) | 34.20 |
| Weight (lbs) | 284.59 |


| Product Type | U-shaped Sofa |
| Overall Dimension | Overall:129.1'D x93.7'W x 34.2'H Square Pillow:15.7'x15.7' Lumbar Pillow:26.8'x10' Seat Cushion Thicknss:8.3' |
| Product Weight | Overall:284.59lbs |
| Package Dimension | Please see details |
| Package Weight | Please see details |
| Weight Capacity(per seat) | 250lbs |
| Seat Height- Floor to Seat | 19' |
| Seat Deep- Front to Back | 21.6' |
| Backrest Height - Seat to Top of the Backrest | 19.7' |
| Color | Beige |
| Upholstery Material | Corduroy Fabric |
| Frame Material | Plywood |
| Seat Construction | Pocket Springs+Foam |
| Leg Material | Plastic |
| Removable Backrest | Yes |
| Removable Backrest Cover | No |
| Removable Cushion | Yes |
| Removable Cushion Cover | No |
| Foam Density | 1.75 lbs./cu.ft |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form