| Management number | 237332640 | Release Date | 2026/07/10 | List Price | $7.98 | Model Number | 237332640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196261003390 |
|---|---|
| ASIN | B09MJFD1XF |
| Size | 4.5 inches x 10.7 inches |
| Color | Mirror Silver |
| Style | Sporty |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Industry | Sports Eyewear |
| Material | Polycarbonate |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Lens Color | Mirror Silver |
| Model Name | 100% 59078-00001 |
| Sport Type | Motocross, Mountain Biking |
| Part Number | 59078-00001 |
| Closure Type | Buckle |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | 100% |
| Style Number | 59078-00001 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Replacement Lenses |
| Item Dimensions | 10.7 x 4.5 x 0.4 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Included Components | 100% 59078-00001 |
| Garment Size Country | United States |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 4.5 Inches |
| Product Care Instructions | Gently clean with a soft cloth and lens cleaner. Avoid harsh chemicals. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196261003390 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form